Search
Search results 1 to 8 from 8 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Veale, Eliza | MAR Q 1844 | Stowey, Somerset | ||
| 2 | Veale, Isabella | SEP Q 1852 | Clutton District, Somerset | ||
| 3 | Veale, Jemima | DEC Q 1858 | Clutton District, Somerset | ||
| 4 | Veale, Joseph | JUN Q 1849 | Clutton District, Somerset | ||
| 5 | Veale, Maria Jane | DEC Q 1855 | Clutton District, Somerset | ||
| 6 | Veale, Mary | DEC Q 1846 | Clutton District, Somerset | ||
| 7 | Veale, William | about 1815 | Chew Magna, Somerset | ||
| 8 | Veale, William | MAR Q 1842 | Clutton District, Somerset | ||

,