Search
Search results 1 to 7 from 7 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Roadknight, Charlotte | December 1834 | London | ||
| 2 | Roadknight, Elizabeth | about 1826 | London, Middlesex | ||
| 3 | Roadknight, Joseph | about 1796 | Pillaton, Staffordshire | 1853 | Islington District, London |
| 4 | Roadknight, Martha | about 1829 | London | October 1832 | London |
| 5 | Roadknight, Martha | about 1832 | London | ||
| 6 | Roadknight, Mary Ann | about 1824 | |||
| 7 | Roadknight, Sarah | about 1832 | Middlesex | ||

,