Search
Search results 1 to 7 from 7 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Reynolds, Ada | MAR Q 1886 | Bridgewater, Somerset | ||
| 2 | Reynolds, Emma Jane | MAR Q 1875 | Bridgewater, Somerset | ||
| 3 | Reynolds, Frank | JUN Q 1883 | Bridgewater, Somerset | ||
| 4 | Reynolds, Kate | MAR Q 1881 | Bridgewater, Somerset | ||
| 5 | Reynolds, Lily | JUN Q 1890 | Bridgwater, Somerset | June 27, 1936 | Bridgewater, Somerset |
| 6 | Reynolds, Louisa Beatrice | JUN Q 1879 | Bridgewater, Somerset | ||
| 7 | Reynolds, William | MAR Q 1888 | Bridgewater, Somerset | ||

,