Search
Search results 1 to 7 from 7 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Mills, Alfred | MAR Q 1873 | Hartley Wintney district, Hampshire | ||
| 2 | Mills, Bandle | about 1864 | Hartley Wintney, Hampshire | ||
| 3 | Mills, Charles | 1819 | Hampnett, Gloucester | ||
| 4 | Mills, James | MAR Q 1842 | Newbury, Berkshire | MAR Q 1900 | Hartley Wintney district, Hampshire |
| 5 | Mills, Laura | MAR Q 1876 | Hartley Wintney district | ||
| 6 | Mills, Sarah | about 1848 | |||
| 7 | Mills, Thomas | JUN Q 1870 | Rotherwick, Hampshire | ||

,