Search
Search results 1 to 6 from 6 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Halsted, Frederick | 1841 | |||
| 2 | Halsted, Harry (Harry) | 1833 | |||
| 3 | Halsted, John | about 1789 | London | between 1841 and 1852 | |
| 4 | Halsted, Rachel Parker | 1838 | London | ||
| 5 | Halsted, Richard Parker | December 24, 1831 | London, Middlesex | ||
| 6 | Halsted, Sarah Elizabeth | April 26, 1827 | Friday Street, Finsbury, London | June 1, 1891 | Union Workhouse, Leytonstone, West Ham, Essex |

,