Search
Search results 1 to 6 from 6 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Guy, Clarice Maud | SEP Q 1912 | Blandford, Dorset | ||
| 2 | Guy, Dorothy Mary | DEC Q 1902 | Blandford, Dorset | ||
| 3 | Guy, Henry George | MAR Q 1910 | Blandford, Dorset | ||
| 4 | Guy, Ida May | JUN Q 1906 | Blandford, Dorset | ||
| 5 | Guy, William George | MAR Q 1879 | Kensington, London | June 27, 1917 | France & Flanders |
| 6 | Guy, William John | JUN Q 1908 | Blandford, Dorset | ||

,