Search
Search results 1 to 7 from 7 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Falkner, Alfred | JUN Q 1871 | Fulshaw, Cheshire | JUN Q 1876 | Altrincham District of Cheshire |
| 2 | Falkner, Emily | January 22, 1874 | Fulshaw, Cheshire | ||
| 3 | Falkner, John | about 1810 | |||
| 4 | Falkner, John | DEC Q 1865 | Uttoxeter, Staffordshire | ||
| 5 | Falkner, Mary Elizabeth | DEC Q 1868 | Fulshaw, Cheshire | ||
| 6 | Falkner, Minnie | July 27, 1879 | Fulshaw, Cheshire | ||
| 7 | Falkner, Peter | about 1836 | Lower Peover, Cheshire | JUN Q 1889 | Altrincham District of Cheshire |

,