Search
Search results 1 to 7 from 7 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Doe, Charles William | SEP Q 1861 | Easthampstead District, Berkshire | ||
| 2 | Doe, Francis | DEC Q 1877 | Easthampstead District, Berkshire | ||
| 3 | Doe, George | MAR Q 1864 | Easthampstead District, Berkshire | ||
| 4 | Doe, Jane Louisa | JUN Q 1866 | Easthampstead District, Berkshire | ||
| 5 | Doe, Louisa | SEP Q 1873 | Sandhurst, Berkshire | ||
| 6 | Doe, Robert | about 1839 | Sandhurst, Berkshire | ||
| 7 | Doe, Robert | DEC Q 1868 | Easthampstead District, Berkshire | ||

,