Search
Search results 1 to 5 from 5 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Cox, Annie | about 1890 | West Hanny, Berkshire | ||
| 2 | Cox, Arthur | April 11, 1891 | Crowthorne, Berkshire | ||
| 3 | Cox, Edward | about 1845 | Lambeth, London | ||
| 4 | Cox, Frederick Arthur | December 30, 1925 | Easthampstead district of Berkshire | MAR Q 1996 | Gravesend District, Kent |
| 5 | Cox, Joyce Violet | December 24, 1919 | Crowthorne, Berkshire | May 14, 1978 | Crowthorne, Berkshire |

,